Sizing Charts
上衣
SIZE | 胸圍(cm) | 腰圍(cm) | 臀圍(cm) |
XS | 80 - 84 | 63 - 67 | 88 - 92 |
S | 84 - 88 | 67 - 71 | 92 - 96 |
M | 88 - 92 | 71 - 75 | 96 - 100 |
L | 92 - 96 | 75 - 79 | 100 - 104 |
XL | 96 - 100 | 79 - 83 | 104 - 108 |
Find In Store
尋找附近Roxy店家
實際庫存以店上資訊為準。The results will show stores that have stocked this product, however please note that it does not guarantee that they still have stock today. Please call the stores to confirm.